3 Bedrooms in VENTURE AT AVENTURA WEST
$3,650 #|# 618 – 1,412 sq.ft; 3 Beds / 2 Baths
$3,825 #|# 314 – 1,367 sq.ft; 3 Beds / 2 Baths
$4,300 #|# 1018 – 1,720 sq.ft; 3 Beds / 3 Baths
$4,300 #|# 318 – 1,412 sq.ft; 3 Beds / 2 Baths
$6,500 #|# 114 – 2,228 sq.ft; 3 Beds / 3 Baths
$7,500 #|# 710 – 1,866 sq.ft; 3 Beds / 2 Baths
$9,700 #|# UPH11 – 3,001 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in VENTURE AT AVENTURA WEST
$2,600 #|# 513 – 1,092 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 913 – 1,073 sq.ft; 2 Beds / 2 Baths
$2,725 #|# 323 – 0 sq.ft; 2 Beds / 2 Baths
$2,800 #|# 904 – 1,061 sq.ft; 2 Beds / 2 Baths
$2,900 #|# 427 – 1,174 sq.ft; 2 Beds / 2 Baths
$2,900 #|# 202 – 1,062 sq.ft; 2 Beds / 2 Baths
$2,950 #|# 1004 – 1,061 sq.ft; 2 Beds / 2 Baths
$2,950 #|# 1005 – 1,081 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 408 – 1,075 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 708 – 1,075 sq.ft; 2 Beds / 2 Baths
$3,099 #|# 405 – 1,081 sq.ft; 2 Beds / 2 Baths
$3,100 #|# 1013 – 1,073 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 302 – 1,082 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 704 – 1,061 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 523 – 1,077 sq.ft; 2 Beds / 2 Baths
$3,400 #|# 517 (Fully Renovated) – 1,074 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in VENTURE AT AVENTURA EAST
3 Bedrooms
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 707 | $2,100 | 1 / 1 | 754 sq.ft. | 48 days ago | Unfurnished |
| 1007 | $2,300 | 1 / 1 | 754 sq.ft. | 47 days ago | Unfurnished |
| 730 | $2,400 | 1 / 1 | 841 sq.ft. | 0 days ago | Unfurnished |
| 419 | $2,650 | 1 / 1 | 828 sq.ft. | 7 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';